Boys Traveling Tournament Schedule
(Schedule updated 2/21/10)
5th grade teams: 5P = Peabody/Hill, 5G = Goeden |
|||||||||
| Date | Location | 5G | 5P | 6A | 6B | 7A | 8A | 8B | Brackets |
|---|---|---|---|---|---|---|---|---|---|
| Dec 12 |
Albany | x | x | x | x | x | x | x | 5, 6, 7, 8, Rules, Waiver |
| Jan 9 | Pierz | x | 8 | ||||||
| Jan 9 | Alexandria | x | x | x | x | 6, 7, 8 | |||
| Jan 16-17 | Rogers | x | x | x | x | x | x | x | Brackets |
| Jan 23-24 | STMA | x | x | x | x | x | Brackets | ||
| Jan 30 | Sartell | x | x | Brackets | |||||
| Jan 30 | Pequot Lakes | x | 5th Grade 6th Grade Scoresheet Cover Letter Rules Permission Form |
||||||
| Jan 31 | Sartell | x | x | Brackets | |||||
| Jan 30-31 | Irondale | x | x | Rules, Brackets, Directions |
|||||
| Feb 6 | |||||||||
| Feb 13-14 | Brainerd | x | x | x | x | x | x | x | |
| Feb 27 | Pierz | x | x | Brackets Rules |
|||||
| Feb 27-28 | St. Cloud | x | x | x | x | x | Brackets | ||
| Mar 6 | Staples | x | x | 5th Grade 6th Grade Rules Scoresheet |
|||||
Boys Tournament Notes
|
|||||||||